

Photo: Google Maps
Thonglor ONE Massage
4.333 Google reviews
Happy ending massage in Thonglor, Bangkok, rated 4.3 on Google from 33 reviews. Its published rate card lists 15 items; the lowest is ฿1,700.
- Price
- from ฿1,700
- Opening hours
- Daily 11:00–23:30
- Nearest station
- BTS 5 min walk
- Languages
- –
Rate card
| Service | Duration | Price |
|---|---|---|
| S●x Only (No Massage) | 40 min | ฿1,700 |
| Massage session | 60 min | ฿1,800 |
| Thai Massage | 60 min | ฿2,100 |
| Oil Massage | 60 min | ฿2,200 |
| Lotion Massage | 60 min | ฿2,200 |
| Aroma Massage | 60 min | ฿2,300 |
| Gel Massage | 60 min | ฿2,300 |
| Thai Massage | 90 min | ฿2,300 |
| Oil Massage | 90 min | ฿2,400 |
| Lotion Massage | 90 min | ฿2,400 |
| Aroma Massage | 90 min | ฿2,500 |
| Gel Massage | 90 min | ฿2,500 |
| Outside service Massage | 90 min | ฿2,500 |
| 2 hour Massage | 120 min | ฿2,800 |
| Outside service Massage | 120 min | ฿3,000 |
From the venue's own website, checked 26 October 2026. Prices change; confirm with the venue before you go.
Getting there
Stations nearby
- BTSThong Lo5 min walk330 m
- BTSPhrom Phong17 min walk1030 m
- BTSEkkamai18 min walk1100 m
Address
Thong Lo 1 Alley, Khlong Tan Nuea, Watthana, Bangkok 10110
Opening hours
| Monday | 11:00–23:30 |
|---|---|
| Tuesday | 11:00–23:30 |
| Wednesday | 11:00–23:30 |
| Thursday | 11:00–23:30 |
| Friday | 11:00–23:30 |
| Saturday | 11:00–23:30 |
| Sunday | 11:00–23:30 |
Compiled from the venue's own website and rate card, its Google Maps listing and recent Google reviews. No venue paid to be listed or ranked. How we rank
Nearby venues
-
ThonglorNo photo yet Relax and Heal Massage Outcall Bangkok
BTSThong Lo5 min walk
Daily 09:00–03:30
Rates unverified 5.0(1)
-
ThonglorNo photo yet -
ThonglorNo photo yet -
-
-